Usage Statistics for haastlodge.net

Summary Period: September 2008
Generated 01-Oct-2008 02:22 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 184
Total Files 74
Total Pages 134
Total Visits 65
Total KBytes 901
Total Unique Sites 50
Total Unique URLs 7
Total Unique Referrers 18
Total Unique User Agents 48
. Avg Max
Hits per Hour 0 14
Hits per Day 6 25
Files per Day 2 11
Pages per Day 4 17
Visits per Day 2 5
KBytes per Day 30 101
Hits by Response Code
Code 200 - OK 74
Code 206 - Partial Content 5
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3
Code 404 - Not Found 101

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 2 1.09% 0 0.00% 1 0.75% 1 1.54% 1 2.00% 10 1.09%
2 2 1.09% 1 1.35% 1 0.75% 1 1.54% 2 4.00% 11 1.28%
3 9 4.89% 4 5.41% 9 6.72% 4 6.15% 4 8.00% 48 5.30%
4 14 7.61% 4 5.41% 14 10.45% 3 4.62% 3 6.00% 47 5.22%
5 1 0.54% 1 1.35% 1 0.75% 1 1.54% 1 2.00% 10 1.08%
6 7 3.80% 2 2.70% 7 5.22% 2 3.08% 2 4.00% 28 3.15%
7 8 4.35% 3 4.05% 4 2.99% 4 6.15% 5 10.00% 36 4.03%
8 6 3.26% 1 1.35% 2 1.49% 2 3.08% 2 4.00% 25 2.76%
9 7 3.80% 3 4.05% 3 2.24% 3 4.62% 4 8.00% 36 4.03%
10 3 1.63% 1 1.35% 1 0.75% 1 1.54% 2 4.00% 13 1.48%
11 5 2.72% 3 4.05% 3 2.24% 3 4.62% 4 8.00% 33 3.63%
12 1 0.54% 1 1.35% 1 0.75% 1 1.54% 1 2.00% 10 1.08%
13 2 1.09% 1 1.35% 1 0.75% 1 1.54% 2 4.00% 11 1.28%
14 9 4.89% 3 4.05% 7 5.22% 2 3.08% 3 6.00% 30 3.35%
15 7 3.80% 3 4.05% 4 2.99% 4 6.15% 4 8.00% 42 4.72%
16 3 1.63% 2 2.70% 1 0.75% 1 1.54% 2 4.00% 28 3.07%
17 3 1.63% 1 1.35% 2 1.49% 2 3.08% 2 4.00% 11 1.28%
18 1 0.54% 1 1.35% 1 0.75% 1 1.54% 1 2.00% 10 1.08%
19 1 0.54% 1 1.35% 1 0.75% 1 1.54% 1 2.00% 10 1.08%
20 12 6.52% 9 12.16% 7 5.22% 3 4.62% 4 8.00% 90 9.99%
21 4 2.17% 2 2.70% 2 1.49% 2 3.08% 4 8.00% 23 2.55%
22 11 5.98% 3 4.05% 9 6.72% 4 6.15% 4 8.00% 50 5.51%
23 3 1.63% 2 2.70% 1 0.75% 1 1.54% 2 4.00% 28 3.07%
24 15 8.15% 4 5.41% 14 10.45% 3 4.62% 3 6.00% 59 6.50%
25 1 0.54% 1 1.35% 1 0.75% 1 1.54% 1 2.00% 10 1.08%
26 25 13.59% 11 14.86% 17 12.69% 5 7.69% 5 10.00% 101 11.20%
27 8 4.35% 1 1.35% 7 5.22% 2 3.08% 2 4.00% 20 2.27%
28 9 4.89% 3 4.05% 8 5.97% 3 4.62% 3 6.00% 40 4.43%
29 2 1.09% 0 0.00% 1 0.75% 1 1.54% 1 2.00% 10 1.09%
30 3 1.63% 2 2.70% 3 2.24% 2 3.08% 2 4.00% 21 2.35%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.89% 0 5 6.76% 0 4 2.99% 2 62 6.90%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 5 2.72% 0 4 5.41% 0 4 2.99% 1 41 4.51%
3 0 10 5.43% 0 7 9.46% 0 6 4.48% 2 64 7.07%
4 0 28 15.22% 0 5 6.76% 0 24 17.91% 4 115 12.72%
5 0 9 4.89% 0 2 2.70% 0 8 5.97% 1 28 3.16%
6 0 1 0.54% 0 1 1.35% 0 1 0.75% 0 10 1.08%
7 0 1 0.54% 0 1 1.35% 0 1 0.75% 0 10 1.08%
8 0 2 1.09% 0 1 1.35% 0 1 0.75% 0 11 1.28%
9 0 1 0.54% 0 1 1.35% 0 1 0.75% 0 10 1.08%
10 0 3 1.63% 0 3 4.05% 0 3 2.24% 1 29 3.23%
11 0 12 6.52% 0 7 9.46% 0 3 2.24% 2 46 5.10%
12 0 21 11.41% 0 5 6.76% 0 19 14.18% 2 68 7.55%
13 0 5 2.72% 0 3 4.05% 0 3 2.24% 1 33 3.63%
14 0 1 0.54% 0 1 1.35% 0 1 0.75% 0 10 1.08%
15 0 17 9.24% 0 4 5.41% 0 15 11.19% 2 60 6.70%
16 0 7 3.80% 0 3 4.05% 0 3 2.24% 1 36 4.03%
17 0 1 0.54% 0 1 1.35% 0 1 0.75% 0 10 1.08%
18 0 8 4.35% 0 5 6.76% 0 5 3.73% 2 54 5.99%
19 0 12 6.52% 0 2 2.70% 0 9 6.72% 1 36 3.94%
20 0 3 1.63% 0 3 4.05% 0 3 2.24% 1 29 3.23%
21 0 8 4.35% 0 4 5.41% 0 5 3.73% 1 44 4.91%
22 0 18 9.78% 0 4 5.41% 0 13 9.70% 2 70 7.81%
23 0 2 1.09% 0 2 2.70% 0 1 0.75% 1 26 2.87%

Top 7 of 7 Total URLs
# Hits KBytes URL
1 71 38.59% 642 71.27% /
2 4 2.17% 65 7.16% /images/picher.jpg
3 2 1.09% 1 0.12% /images/login.gif
4 2 1.09% 0 0.01% /images/spacer.gif
5 1 0.54% 11 1.27% /cp/
6 1 0.54% 1 0.06% /default/favicon.png
7 1 0.54% 0 0.00% /images/tile.gif

Top 7 of 7 Total URLs By KBytes
# Hits KBytes URL
1 71 38.59% 642 71.27% /
2 4 2.17% 65 7.16% /images/picher.jpg
3 1 0.54% 11 1.27% /cp/
4 2 1.09% 1 0.12% /images/login.gif
5 1 0.54% 1 0.06% /default/favicon.png
6 2 1.09% 0 0.01% /images/spacer.gif
7 1 0.54% 0 0.00% /images/tile.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 38.59% 64 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 71 38.59% 54 98.18% /
2 1 0.54% 1 1.82% /cp/

Top 30 of 50 Total Sites
# Hits Files KBytes Visits Hostname
1 14 7.61% 3 4.05% 46 5.06% 1 1.54% crawl-66-249-66-242.googlebot.com
2 12 6.52% 2 2.70% 37 4.14% 1 1.54% 121.241.248.45
3 12 6.52% 2 2.70% 37 4.14% 1 1.54% 82.200.214.122
4 12 6.52% 2 2.70% 37 4.14% 1 1.54% hq-2-e0-1.core.telecore.net.ru
5 10 5.43% 6 8.11% 34 3.82% 1 1.54% 193.120.116.178
6 10 5.43% 5 6.76% 61 6.79% 2 3.08% crawl-66-249-72-212.googlebot.com
7 8 4.35% 4 5.41% 39 4.35% 4 6.15% www.whois.sc
8 6 3.26% 1 1.35% 19 2.07% 1 1.54% 195.189.80.49
9 6 3.26% 1 1.35% 19 2.07% 1 1.54% 77-91-130-42.client.telesystems.ua
10 6 3.26% 1 1.35% 19 2.07% 1 1.54% host-79-164-161-142.qwerty.ru
11 6 3.26% 1 1.35% 19 2.07% 1 1.54% ns5.ellede.com
12 6 3.26% 1 1.35% 19 2.07% 1 1.54% pool-71-185-47-7.phlapa.fios.verizon.net
13 6 3.26% 1 1.35% 19 2.07% 1 1.54% pool-72-94-42-249.phlapa.fios.verizon.net
14 4 2.17% 4 5.41% 39 4.31% 4 6.15% 208.80.194.45
15 4 2.17% 2 2.70% 23 2.55% 1 1.54% 2k3s-217-13.aspadmin.net
16 4 2.17% 4 5.41% 39 4.31% 1 1.54% 66.150.224.245
17 4 2.17% 0 0.00% 4 0.40% 2 3.08% msnbot-65-55-105-13.search.msn.com
18 3 1.63% 3 4.05% 29 3.23% 3 4.62% 208.80.194.29
19 3 1.63% 3 4.05% 29 3.23% 3 4.62% 208.80.194.36
20 3 1.63% 3 4.05% 29 3.23% 3 4.62% 208.80.194.42
21 2 1.09% 2 2.70% 19 2.16% 2 3.08% 124.115.4.213
22 2 1.09% 1 1.35% 11 1.28% 1 1.54% 202.237.232.72.static.reverse.ltdomains.com
23 2 1.09% 2 2.70% 19 2.16% 2 3.08% 208.80.194.39
24 2 1.09% 2 2.70% 19 2.16% 2 3.08% 208.80.194.43
25 2 1.09% 2 2.70% 19 2.16% 2 3.08% 208.80.194.46
26 2 1.09% 1 1.35% 10 1.09% 1 1.54% 64.246.187.42
27 2 1.09% 1 1.35% 11 1.28% 1 1.54% 69.58.178.33
28 2 1.09% 1 1.35% 11 1.28% 1 1.54% copilot.thunderstone.com
29 2 1.09% 0 0.00% 4 0.40% 0 0.00% crawl-66-249-71-145.googlebot.com
30 2 1.09% 1 1.35% 11 1.28% 1 1.54% llf520055.crawl.yahoo.net

Top 10 of 50 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 5.43% 5 6.76% 61 6.79% 2 3.08% crawl-66-249-72-212.googlebot.com
2 14 7.61% 3 4.05% 46 5.06% 1 1.54% crawl-66-249-66-242.googlebot.com
3 8 4.35% 4 5.41% 39 4.35% 4 6.15% www.whois.sc
4 4 2.17% 4 5.41% 39 4.31% 4 6.15% 208.80.194.45
5 4 2.17% 4 5.41% 39 4.31% 1 1.54% 66.150.224.245
6 12 6.52% 2 2.70% 37 4.14% 1 1.54% 121.241.248.45
7 12 6.52% 2 2.70% 37 4.14% 1 1.54% 82.200.214.122
8 12 6.52% 2 2.70% 37 4.14% 1 1.54% hq-2-e0-1.core.telecore.net.ru
9 10 5.43% 6 8.11% 34 3.82% 1 1.54% 193.120.116.178
10 3 1.63% 3 4.05% 29 3.23% 3 4.62% 208.80.194.29

Top 3 of 18 Total Referrers
# Hits Referrer
1 94 51.09% - (Direct Request)
2 5 2.72% http://www.whois.sc/
3 2 1.09% http://tags2dir.net/directory/

Top 15 of 48 Total User Agents
# Hits User Agent
1 21 11.41% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 18 9.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
3 12 6.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Maxthon; .
4 10 5.43% SurveyBot/2.3 (Whois Source)
5 6 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; C
6 6 3.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; MRA 4.6 (b
7 6 3.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
8 6 3.26% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002
9 6 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.17)
10 6 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:0.9.6) Gec
11 6 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.2) Gec
12 6 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gec
13 6 3.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; rv:1.7.3) Gecko/2004
14 6 3.26% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
15 6 3.26% msnbot/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for September 2008

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 77 41.85% 46 62.16% 460 51.03% Unresolved/Unknown
2 47 25.54% 16 21.62% 206 22.86% US Commercial
3 22 11.96% 7 9.46% 95 10.52% Network
4 18 9.78% 3 4.05% 56 6.21% Russian Federation
5 8 4.35% 4 5.41% 39 4.35% Seychelles
6 6 3.26% 1 1.35% 19 2.07% Ukraine
7 3 1.63% 0 0.00% 5 0.60% Non-Profit Organization
8 2 1.09% 1 1.35% 11 1.28% Germany
9 1 0.54% 1 1.35% 10 1.08% India


Generated by Webalizer Version 2.01