Usage Statistics for haastlodge.net

Summary Period: June 2008
Generated 01-Jul-2008 02:14 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 222
Total Files 72
Total Pages 191
Total Visits 79
Total KBytes 966
Total Unique Sites 74
Total Unique URLs 4
Total Unique Referrers 16
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 12
Hits per Day 8 31
Files per Day 2 12
Pages per Day 7 30
Visits per Day 3 9
KBytes per Day 39 111
Hits by Response Code
Code 200 - OK 72
Code 206 - Partial Content 4
Code 304 - Not Modified 1
Code 404 - Not Found 145

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
6 7 3.15% 2 2.78% 7 3.66% 2 2.53% 2 2.70% 28 2.94%
7 10 4.50% 5 6.94% 10 5.24% 5 6.33% 5 6.76% 57 5.95%
8 1 0.45% 1 1.39% 1 0.52% 1 1.27% 1 1.35% 10 1.01%
9 11 4.95% 2 2.78% 8 4.19% 3 3.80% 4 5.41% 42 4.32%
10 10 4.50% 3 4.17% 8 4.19% 3 3.80% 3 4.05% 42 4.31%
11 11 4.95% 3 4.17% 8 4.19% 3 3.80% 4 5.41% 43 4.50%
12 1 0.45% 1 1.39% 1 0.52% 1 1.27% 1 1.35% 10 1.01%
13 13 5.86% 2 2.78% 12 6.28% 2 2.53% 3 4.05% 39 4.05%
14 8 3.60% 2 2.78% 7 3.66% 4 5.06% 4 5.41% 30 3.12%
15 14 6.31% 3 4.17% 13 6.81% 3 3.80% 4 5.41% 49 5.05%
16 18 8.11% 4 5.56% 15 7.85% 5 6.33% 6 8.11% 70 7.26%
17 9 4.05% 4 5.56% 9 4.71% 4 5.06% 4 5.41% 48 4.95%
18 6 2.70% 4 5.56% 4 2.09% 4 5.06% 5 6.76% 42 4.39%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 7 3.15% 2 2.78% 7 3.66% 2 2.53% 2 2.70% 28 2.94%
22 23 10.36% 12 16.67% 16 8.38% 6 7.59% 8 10.81% 111 11.54%
23 5 2.25% 1 1.39% 2 1.05% 2 2.53% 3 4.05% 23 2.39%
24 5 2.25% 3 4.17% 4 2.09% 4 5.06% 4 5.41% 31 3.20%
25 1 0.45% 1 1.39% 1 0.52% 1 1.27% 1 1.35% 10 1.01%
26 5 2.25% 2 2.78% 5 2.62% 3 3.80% 3 4.05% 25 2.57%
27 11 4.95% 5 6.94% 10 5.24% 5 6.33% 4 5.41% 59 6.14%
28 6 2.70% 2 2.78% 6 3.14% 5 6.33% 5 6.76% 27 2.75%
29 9 4.05% 2 2.78% 7 3.66% 2 2.53% 3 4.05% 32 3.31%
30 31 13.96% 6 8.33% 30 15.71% 9 11.39% 9 12.16% 109 11.31%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.90% 0 2 2.78% 0 2 1.05% 1 19 2.01%
1 0 5 2.25% 0 0 0.00% 0 5 2.62% 0 9 0.93%
2 0 3 1.35% 0 2 2.78% 0 2 1.05% 1 21 2.20%
3 0 16 7.21% 0 2 2.78% 0 14 7.33% 2 57 5.89%
4 0 13 5.86% 0 7 9.72% 0 9 4.71% 3 66 6.87%
5 0 11 4.95% 0 5 6.94% 0 7 3.66% 2 47 4.86%
6 0 3 1.35% 0 3 4.17% 0 3 1.57% 1 29 3.02%
7 0 12 5.41% 0 5 6.94% 0 11 5.76% 3 67 6.97%
8 0 3 1.35% 0 2 2.78% 0 2 1.05% 1 21 2.20%
9 0 14 6.31% 0 4 5.56% 0 10 5.24% 3 63 6.52%
10 0 7 3.15% 0 2 2.78% 0 7 3.66% 1 28 2.94%
11 0 3 1.35% 0 1 1.39% 0 2 1.05% 0 11 1.19%
12 0 3 1.35% 0 2 2.78% 0 2 1.05% 1 21 2.20%
13 0 14 6.31% 0 2 2.78% 0 12 6.28% 2 41 4.23%
14 1 26 11.71% 0 5 6.94% 0 18 9.42% 3 86 8.92%
15 0 7 3.15% 0 2 2.78% 0 7 3.66% 1 28 2.94%
16 0 7 3.15% 0 2 2.78% 0 7 3.66% 1 28 2.94%
17 0 16 7.21% 0 6 8.33% 0 15 7.85% 3 76 7.88%
18 0 8 3.60% 0 2 2.78% 0 7 3.66% 1 30 3.12%
19 0 1 0.45% 0 1 1.39% 0 1 0.52% 0 10 1.01%
20 0 24 10.81% 0 4 5.56% 0 24 12.57% 3 75 7.73%
21 0 8 3.60% 0 3 4.17% 0 8 4.19% 2 38 3.94%
22 0 9 4.05% 0 4 5.56% 0 9 4.71% 2 48 4.95%
23 0 7 3.15% 0 4 5.56% 0 7 3.66% 2 44 4.58%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 71 31.98% 673 69.67% /
2 2 0.90% 1 0.11% /images/login.gif
3 2 0.90% 32 3.34% /images/picher.jpg
4 2 0.90% 0 0.01% /images/spacer.gif

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 71 31.98% 673 69.67% /
2 2 0.90% 32 3.34% /images/picher.jpg
3 2 0.90% 1 0.11% /images/login.gif
4 2 0.90% 0 0.01% /images/spacer.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 71 31.98% 71 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 71 31.98% 49 100.00% /

Top 30 of 74 Total Sites
# Hits Files KBytes Visits Hostname
1 30 13.51% 5 6.94% 93 9.66% 5 6.33% 89-149-241-111.internetserviceteam.com
2 12 5.41% 2 2.78% 37 3.86% 2 2.53% 193.238.213.69
3 8 3.60% 4 5.56% 39 4.06% 4 5.06% www.whois.sc
4 6 2.70% 1 1.39% 19 1.93% 1 1.27% 121.11.92.244
5 6 2.70% 1 1.39% 19 1.93% 1 1.27% 194.186.253.30
6 6 2.70% 1 1.39% 19 1.93% 1 1.27% 61.132.75.206
7 6 2.70% 1 1.39% 19 1.93% 1 1.27% 89-149-236-52.internetserviceteam.com
8 6 2.70% 1 1.39% 19 1.93% 1 1.27% fl-64-45-208-134.sta.embarqhsd.net
9 6 2.70% 1 1.39% 19 1.93% 1 1.27% lioha.com
10 6 2.70% 2 2.78% 25 2.57% 3 3.80% msnbot-65-55-105-12.search.msn.com
11 6 2.70% 1 1.39% 19 1.93% 1 1.27% pool-72-94-2-247.phlapa.fios.verizon.net
12 6 2.70% 1 1.39% 19 1.93% 1 1.27% ppp85-140-102-135.pppoe.mtu-net.ru
13 6 2.70% 1 1.39% 19 1.93% 1 1.27% ppp85-140-102-152.pppoe.mtu-net.ru
14 6 2.70% 1 1.39% 19 1.93% 1 1.27% ppp85-140-102-42.pppoe.mtu-net.ru
15 6 2.70% 1 1.39% 19 1.93% 1 1.27% ppp91-76-125-247.pppoe.mtu-net.ru
16 6 2.70% 1 1.39% 19 1.93% 1 1.27% ppp91-76-127-56.pppoe.mtu-net.ru
17 6 2.70% 1 1.39% 19 1.93% 1 1.27% ppp91-76-28-144.pppoe.mtu-net.ru
18 6 2.70% 1 1.39% 19 1.93% 1 1.27% rb5cc50.net.upc.cz
19 4 1.80% 0 0.00% 7 0.74% 0 0.00% msnbot-65-55-105-17.search.msn.com
20 3 1.35% 3 4.17% 26 2.68% 1 1.27% 216.145.16.236
21 3 1.35% 0 0.00% 5 0.56% 1 1.27% cablelink227-48.telefonia.intercable.net
22 3 1.35% 0 0.00% 5 0.56% 1 1.27% ris91-2-82-237-51-87.fbx.proxad.net
23 3 1.35% 3 4.17% 29 3.02% 3 3.80% static-208-80-193-47.as13448.com
24 2 0.90% 0 0.00% 4 0.37% 1 1.27% 121.184.107.206
25 2 0.90% 2 2.78% 19 2.01% 2 2.53% 124.115.4.213
26 2 0.90% 2 2.78% 26 2.68% 1 1.27% 216.145.16.235
27 2 0.90% 0 0.00% 4 0.37% 1 1.27% 222.173.167.51
28 2 0.90% 1 1.39% 11 1.19% 1 1.27% 38.103.17.166
29 2 0.90% 1 1.39% 11 1.19% 1 1.27% 38.104.58.118
30 2 0.90% 2 2.78% 1 0.06% 0 0.00% 64.246.165.237

Top 10 of 74 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 30 13.51% 5 6.94% 93 9.66% 5 6.33% 89-149-241-111.internetserviceteam.com
2 8 3.60% 4 5.56% 39 4.06% 4 5.06% www.whois.sc
3 12 5.41% 2 2.78% 37 3.86% 2 2.53% 193.238.213.69
4 3 1.35% 3 4.17% 29 3.02% 3 3.80% static-208-80-193-47.as13448.com
5 3 1.35% 3 4.17% 26 2.68% 1 1.27% 216.145.16.236
6 2 0.90% 2 2.78% 26 2.68% 1 1.27% 216.145.16.235
7 6 2.70% 2 2.78% 25 2.57% 3 3.80% msnbot-65-55-105-12.search.msn.com
8 2 0.90% 2 2.78% 19 2.01% 2 2.53% 124.115.4.213
9 2 0.90% 2 2.78% 19 2.01% 2 2.53% static-208-80-193-44.as13448.com
10 6 2.70% 1 1.39% 19 1.93% 1 1.27% 121.11.92.244

Top 3 of 16 Total Referrers
# Hits Referrer
1 59 26.58% - (Direct Request)
2 4 1.80% http://www.whois.sc/
3 1 0.45% http://tags2dir.net/directory/

Top 15 of 54 Total User Agents
# Hits User Agent
1 12 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 12 5.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera
3 10 4.50% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
4 9 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; pt-BR; rv:1.7.10) Ge
5 8 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
6 8 3.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; .NET CLR 1
7 8 3.60% SurveyBot/2.3 (Whois Source)
8 6 2.70% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) Opera 5.0 [e
9 6 2.70% Mozilla/4.0 (compatible; MSIE 5.0; Windows 2000) Opera 6.0 [e
10 6 2.70% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
11 6 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 6 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; T312461)
13 6 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) Opera 7.54
14 6 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Crazy Brow
15 6 2.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Crazy

Usage by Country for June 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 76 34.23% 31 43.06% 380 39.32% US Commercial
2 55 24.77% 22 30.56% 248 25.67% Unresolved/Unknown
3 37 16.67% 7 9.72% 122 12.60% Russian Federation
4 32 14.41% 9 12.50% 129 13.31% Network
5 8 3.60% 4 5.56% 39 4.06% Seychelles
6 6 2.70% 1 1.39% 19 1.93% Czech Republic
7 2 0.90% 0 0.00% 4 0.37% Non-Profit Organization
8 2 0.90% 0 0.00% 4 0.37% Argentina
9 2 0.90% 2 2.78% 19 2.01% Germany
10 1 0.45% 0 0.00% 2 0.19% Spain
11 1 0.45% 0 0.00% 2 0.19% Ireland


Generated by Webalizer Version 2.01